29 BURSTHALL ST, MARMORA AND LAKE, ON K0K 2M0

29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #1
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #2
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #3
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #4
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #5
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #6
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #7
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #8
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #9
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #10
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #11
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #12
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #13
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #14
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #15
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #16
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #17
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #18
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #19
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #20
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #21
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #22
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #23
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #24
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #25
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #26
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #27
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #28
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #29
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #30
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #31
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #32
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #33
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #34
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #35
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #36
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #37
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #38
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #39
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #40
Scroll Down For Property Details
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #1
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #2
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #3
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #4
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #5
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #6
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #7
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #8
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #9
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #10
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #11
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #12
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #13
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #14
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #15
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #16
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #17
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #18
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #19
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #20
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #21
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #22
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #23
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #24
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #25
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #26
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #27
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #28
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #29
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #30
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #31
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #32
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #33
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #34
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #35
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #36
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #37
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #38
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #39
29 BURSTHALL ST, Marmora and Lake, ON K0K 2M0 | Slideshow Image #40
Home » 29 Bursthall St Marmora And Lake On K0k 2m0
29 BURSTHALL STMarmora and Lake, ON K0K 2M0
Listing #X6764292
Listing Courtesy of RE/MAX HALLMARK FIRST GROUP REALTY LTD.
  • Beds9
  • Baths5

About This Property

Rare Working B&B Opportunity Filled W/ Character & Historic Charm, This 9-Bedroom 3-Story Holiday Destination Has Multiple Kitchens, Including A Commercial Kitchen & Indoor Pool. M/F Has A Cozy Lounge & 2 Dining Areas, An Intimate Dining Space, & A Spacious Dining Hall. Kitchenette Perfect For Guests To Help Themselves On Off-Peak Hours & Commercial Kitchen. Attract Guests Any Season W/ Indoor Pool Room Feat. Inground Pool, Jacuzzi, Sauna, & Bathroom. 2nd Floor, 4 Guest Rooms, 4 Baths, & Tea Room Kitchenette. 3rd Floor4 Beds, 1 W/ A Walkout, & A Kitchen Perfect For Onsite Staff Apartment. Located Moments To Amenities & Just Off Hwy 7 & Overflowing W/ Potential. (id:6370)

Property Details

Interior Features+
Exterior Features+
Additional Information+
Listing Courtesy of RE/MAX HALLMARK FIRST GROUP REALTY LTD.
© 2023 Canadian Real Estate Association. All rights reserved.Terms of Use:The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy. The listing content on this website is protected by copyright and other laws and is intended solely for private, non-commercial use by individuals. Any other reproduction, distribution, or use of the content, in whole or in part, is specifically forbidden. The prohibited uses include commercial use, ?screen scraping?, ?database scraping?, and any other activity intended to collect, store, reorganize or manipulate data on the pages produced by or displayed on this website. All information is deemed reliable but is not guaranteed accurate.
CREA-ON data last updated at September 24, 2023 2:53 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content