Ideally located in the heart of Cobourg, this home offers a classic layout and an abundance of potential for those looking to put their style into a home. Featuring three bedrooms and one bathroom, including a main floor bedroom. The principal living space includes a formal front living room, main floor family room with walkout to backyard, as well as a connected dining room and sunny kitchen. Outside you will find mature trees and landscaping within a fenced yard. Conveniently located close to downtown and uptown amenities as well as easy access to the 401. The potential is endless in this classic Cobourg home. (id:43492)
MLS® Number | 40232764 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2003 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'7'' x 11'10'' | ||
Second Level | Bedroom | 10'0'' x 11'10'' | ||
Basement | Utility Room | 26'11'' x 23'8'' | ||
Main Level | 4pc Bathroom | 6'2'' x 5'2'' | ||
Main Level | Primary Bedroom | 10'0'' x 12'0'' | ||
Main Level | Family Room | 15'9'' x 12'11'' | ||
Main Level | Kitchen | 9'7'' x 8'8'' | ||
Main Level | Dining Room | 10'9'' x 14'11'' | ||
Main Level | Living Room | 26'11'' x 11'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24329836/623-burnham-street-cobourg
Contact us for more information
Jacqueline Pennington
Broker
(289) 677-1388
(905) 831-8147
https://www.remaxhallmark.com/Hallmark-Durham