Located in the west end of Cobourg, this well-appointed bungalow offers a full lower-level in-law suite with a separate entrance. Open concept living and dining ??rooms feature? built in shelving on either side of a fireplace, ??add??ing? a cozy atmosphere to the space. The kitchen features an exposed brick wall, wood trim details, and a large window above the sink bathing the room in natural light. The main floor offers three bedrooms and a full bathroom. The lower-level in-law suite features one bedroom, one bathroom, a spacious living space, a kitchen area, and a separate entrance. The backyard features a deck overlooking mature landscaped gardens and a sprawling lawn. This home is filled with potential and conveniently located close to amenities, parks, and has easy access to the 401. Don't miss your chance to see this home in person; book your tour today! (id:43492)
MLS® Number | 40272797 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1082 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'2'' x 7'4'' | ||
Basement | Storage | 18'6'' x 12'8'' | ||
Basement | Bedroom | 12'6'' x 10'11'' | ||
Basement | Family Room | 14'5'' x 10'11'' | ||
Basement | Kitchen | 10'1'' x 10'11'' | ||
Basement | Utility Room | 11'8'' x 9'2'' | ||
Main Level | Primary Bedroom | 12'6'' x 11'5'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'1'' | ||
Main Level | Bedroom | 9'3'' x 10'10'' | ||
Main Level | Bedroom | 8'11'' x 10'0'' | ||
Main Level | Kitchen | 13'9'' x 9'11'' | ||
Main Level | Dining Room | 7'10'' x 7'4'' | ||
Main Level | Living Room | 17'6'' x 11'5'' |
https://www.realtor.ca/real-estate/24500352/530-barbara-street-cobourg
Contact us for more information
Jacqueline Pennington
Broker
(289) 677-1388
(905) 831-8147
https://www.remaxhallmark.com/Hallmark-Durham